Home Site Map Contact Us
Search the Site:
 
COMPANYPRODUCTSSERVICESQUALITYTECHNICALCONTACT
      Advanced Search
     Menu
Home
Company
Products
- Exhaust Tube - As Welded
- Exhaust Tube - Perforated
- Ornamental Tube
- Water Tube
- Marine Tube
- Hygienic Tube
- Domestic Products
- Pipe ANSI Sizes
- Interupted Perforated Tubes
- Square Section
- Rectangular Section
- Round Bar
- Flat Bar
- Sheet and Plate
- Additional Products
Services
Quality
Technical
Contact
Downloads
    Contact Us
Mailing Address
UKF Stainless Ltd
12 Buntsford Park Road
Bromsgrove
Worcestershire
B60 3DX

Telephone / Fax

Tel: 01527 578686
Fax: 01527 837792
Email
info@ukfstainless.co.uk
    UKF Newsletter
Newsletter Signup!
 
View Details
Products - Plain Exhaust Tube

Plain Exhaust Tube UKF Stainless are one of the UK's leading suppliers and stockholders of Welded Stainless Steel Exhaust Tube, supplying material in standard lengths and also cut lengths to customer requirements.

Grades 304 (1.4301) and 409 (1.4512) are the most standard grades, however other grades such as 439 (1.4510) and 441 (1.4509) are also available on request.

Products are generally kept in the As Welded condition however we also hold a complete range of polished material.

For more difficult tube manipulations, a range of fully annealed material is also available from stock.


Size Range
 
OD Wall Kgs/m T304 T409
12.70 1.20 0.347
12.70 1.50 0.422
15.88 1.20 0.443
15.88 1.50 0.542
19.05 1.20 0.538
19.05 1.50 0.662
22.22 1.20 0.634
22.22 1.50 0.781
25.40 1.20 0.730
25.40 1.50 0.901
28.58 1.20 0.826
28.58 1.50 1.021
31.75 1.20 0.921
31.75 1.50 1.140
35.00 1.00 0.854
35.00 1.20 1.019
35.00 1.50 1.263
38.10 1.00 0.932
38.10 1.20 1.113
38.10 1.50 1.380
38.10 2.00 1.814
41.27 1.00 1.012
41.27 1.20 1.208
41.27 1.50 1.499
42.00 1.00 1.030
42.00 1.20 1.230
42.00 1.50 1.527
42.00 2.00 2.010
44.45 1.00 1.092
44.45 1.20 1.304
44.45 1.50 1.619
44.45 2.00 2.134
45.00 1.00 1.106
45.00 1.20 1.321
45.00 1.50 1.640
45.00 2.00 2.161
47.62 1.20 1.400
47.62 1.50 1.738
48.00 1.00 1.181
48.00 1.20 1.411
48.00 1.50 1.753
48.00 2.00 2.312
50.00 1.00 1.231
50.00 1.20 1.472
50.00 1.50 1.828
50.00 2.00 2.412
50.80 1.20 1.496
50.80 1.50 1.858
50.80 2.00 2.453
54.00 1.20 1.592
54.00 1.50 1.979
57.15 1.20 1.687
57.15 1.50 2.098
57.15 2.00 2.772
60.30 1.20 1.782
60.30 1.50 2.216
60.30 2.00 2.930
63.50 1.20 1.879
63.50 1.50 2.337
63.50 2.00 3.091
70.00 1.20 2.075
70.00 1.50 2.582
76.20 1.20 2.262
76.20 1.50 2.816
80.00 1.20 2.376
88.90 1.20 2.645
88.90 1.50 3.295
101.60 1.50 3.773
101.60 2.00 5.006
114.30 1.50 4.252
127.00 1.50 4.731
153.00 1.50 5.711
154.00 2.00 7.640
203.00 1.50 7.596
204.00 2.00 10.153

   

Page Last Modified: 27/03/07 21:41


 
Copyright © UKF Stainless Ltd, 2007 All Rights Reserved