Home Site Map Contact Us
Search the Site:
 
COMPANYPRODUCTSSERVICESQUALITYTECHNICALCONTACT
      Advanced Search
     Menu
Home
Company
Products
- Exhaust Tube - As Welded
- Exhaust Tube - Perforated
- Ornamental Tube
- Water Tube
- Marine Tube
- Hygienic Tube
- Domestic Products
- Pipe ANSI Sizes
- Interupted Perforated Tubes
- Square Section
- Rectangular Section
- Round Bar
- Flat Bar
- Sheet and Plate
- Additional Products
Services
Quality
Technical
Contact
Downloads
    Contact Us
Mailing Address
UKF Stainless Ltd
12 Buntsford Park Road
Bromsgrove
Worcestershire
B60 3DX

Telephone / Fax

Tel: 01527 578686
Fax: 01527 837792
Email
info@ukfstainless.co.uk
    UKF Newsletter
Newsletter Signup!
 
View Details
Products - Ornamental Tube

Ornamental Tube As polished stainless steel has a beautiful shiny texture, strength and durability it has become the perfect choice to replace more traditional products for architectural type applications. As a result, stainless steel is more widely used not only for interior but also in exterior decoration, furniture, kitchen ware, sculpture, and so on.

UKF have a vast range of 304 (1.4301) material in stock from 12.7 through to 127mm OD and whilst also keeping a limited range of 316 (1.4401) tubes for particular contracts.
 
Size Range
 
OD Wall Kgs/m T304 T316
12.70 1.20 0.347
12.70 1.50 0.422
15.88 1.20 0.443
15.88 1.50 0.542
19.05 1.20 0.538
19.05 1.50 0.662
19.05 2.00 0.857
22.23 1.20 0.634
22.23 1.50 0.781
25.40 1.20 0.730
25.40 1.50 0.901
25.40 2.00 1.176
25.40 3.00 1.689
28.58 1.20 0.826
28.58 1.50 1.021
31.75 1.20 0.921
31.75 1.50 1.140
31.75 2.00 1.495
31.75 3.00 2.167
35.00 1.00 0.854
35.00 1.20 1.019
35.00 1.50 1.263
35.00 2.00 1.659
38.10 1.00 0.932
38.10 1.20 1.113
38.10 1.50 1.380
38.10 2.00 1.814
38.10 3.00 2.646
40.00 1.50 1.451
40.00 2.00 1.910
40.00 3.00 2.789
42.40 2.50 2.507
44.45 1.00 1.092
44.45 1.20 1.304
44.45 1.50 1.619
44.45 2.00 2.134
45.00 1.00 1.106
45.00 1.20 1.321
45.00 1.50 1.640
45.00 2.00 2.161
45.00 3.00 3.166
48.30 2.60 2.986
48.30 3.00 3.415
50.80 1.20 1.496
50.80 1.50 1.858
50.80 2.00 2.453
50.80 3.00 3.604
60.30 1.20 1.782
60.30 1.50 2.216
60.30 2.00 2.930
60.30 3.00 4.320
63.50 1.50 2.337
63.50 2.00 3.091
63.50 3.00 4.561
76.20 1.50 2.816
76.20 2.00 3.729
76.20 3.00 5.519
101.60 1.50 3.773
101.60 3.00 7.433
114.30 1.50 4.252
127.00 1.50 4.731

Page Last Modified: 27/03/07 21:44


 
Copyright © UKF Stainless Ltd, 2007 All Rights Reserved